“aira” Offers Investment Casting WCB / CF8 / CF8M / CF3M Ball Valve Floating In Three Piece Design. Engineered For Multiple On/Off Operations In The Down Stream.
Specification | Details |
---|---|
Design & Manufacturer | ASME B16.34 / BS EN ISO 17292 |
Valve Face To Face Dimension | ASME B16.10 |
Inspection & Testing | API 598 / ISO-5208 / BS EN 12266-1 |
Size Range | 1/4" To 4" |
Temperature Range | -50°C To 300°C For Soft Seated Valves. Contact Works For Special Requirements (On Request) |
Ball Material | CF8, CF8M, WCB + ENP, HAST ALLOY, DUPLEX, MONEL, CF3M |
Ball Type | Hollow & Solid |
Certification | Design CE Approved, SIL3 Approved, IBR Approved, POD Approved & Fire Safe Approved |
Leakage Class | ISO 5208 Class VI / ASME B16.104, ANSI FCI 70-2 (Bubble Tight Shutoff) |
End Connection | ISO 7-1 FOR BSPT / ASME B1.20.1 FOR NPT FOR SCREWED |
Pressure Class | 150# |
Media | Air / Water / Oil & Gas Etc... |
Body Material | CF8, CF8M, CF3M, SS 304L, WCB, Ductile Iron (DI), Duplex, Hast Alloy, Monel |
Stem Material | AISI 410, AISI 304, AISI 316, AISI 304L, AISI 316L, Duplex 2205, Duplex 2507, Monel |
Seat Material | PTFE, RPTFE, CFT, GFT, Modified PTFE, AIRA-250, Nylon, Devlon, PEEK |
Features & Benefits | Dimension Table, Product Assembly |
There are no reviews yet.